Mustek Gaming Notebooks
I had to do a quick comparison for work on what is available on high-end notebooks. Seeing that Mustek sells 4 brands of notebooks, I took the highest specification 15" notebooks they supply and build the table.
I understand this are all just paper figures and none of this can talk towards build quality and working performance, however I think this is a good start.
All the machines have options like extending warranties and changing RAM, so keep that in mind when looking at the table. Obviously I could get some of the information wrong, so please check before you decide anything.
Enjoy and Game On!
I understand this are all just paper figures and none of this can talk towards build quality and working performance, however I think this is a good start.
All the machines have options like extending warranties and changing RAM, so keep that in mind when looking at the table. Obviously I could get some of the information wrong, so please check before you decide anything.
Mecer Xpression W251ESQ | Toshiba Qosmio F750-125 | Acer TravelMate TM6595G | Lenovo Idea Y570 | |
---|---|---|---|---|
CPU | Intel Core i7-3610QM | Intel Core i7-2670QM | Intel Core i7-2640M | Intel Core i7-2630QM |
CPU Speed | 3.2 GHz | 3.1 GHz | 2.8 GHz | 2.0 GHz |
Hdd | 750Gb | 500Gb | 750Gb | 64Gb SSD & 750Gb |
RAM (MAX) | 2Gb DDR3-1333 (16Gb) | 8Gb DDR3 (8Gb) | 4Gb DDR3-1066 (8Gb) | 6Gb (8Gb) |
Optical | DVD-RW | Blue-Ray | DVD-RW | DVD-RW |
Graphics | nVidia GeForce GT630M 1Gb | nVidia GeForce GT540M 2Gb | nVidia GeForce GT540M 1Gb | nVidia GeForce GT555M 2Gb |
Screen | 15.6" 16x9 1366x768 TFT | 15.6" LED 1920x1080 with 3D | 15.6" LED 1280x768 TFT | 15.6" 16:9 1366x768 TFT |
Audio | Intel 3D and THX TruStudio Pro | Harman Kardon Stereo Speakers | JBL with SRS | |
Network | 1Gb & 802.11 b/g/n | 1Gb & 802.11 b/g/n | 1Gb & 802.11 b/g/n | 1Gb & 802.11 b/g/n |
Card Reader | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Optional |
Intel WiDi | Yes | No | No | No |
Webcam | 1.3M | 10M | 1.3M | 2M |
3G | Mini PCIe Option | No | Yes | No |
USB2 | 1 | 2 | 3 | 4 |
USB3 | 2 | 1 | 1 | 0 |
e-SATA | 1 | 0 | 1 | 1 |
HDMI | 1 | 1 | 1 | 1 |
VGA | ? | 0 | 1 | 1 |
Battery | 6 cell / 4400mAh | lithium-ion | 6 cell lithium-ion | 6 cell |
Battery Life | 5 Hours | 3 Hours | 4 Hours | |
Dimensions | 373 x 250 x 37mm | 384 x 263 x 36.6mm | 382 x 253 x31mm | 385 x 255 x 35.7mm |
Weight | 2.6kg | 2.9kg | 2.6kg | 2.7kg |
O/S | Win7 Home Basic | Win7 Home Premium | Win7 Pro | Win7 Home Premium |
RRP | R9 206.64 | R17 782.63 | R15 867.43 | R10 436.47 |
Waranty | 1 Year | 3 Years | 1 Year | 1 Year |
Enjoy and Game On!