MTN Tablet Specials
I found the MTN specials for the month of May 2011 at http://www.mtnsp.co.za/Documents/YelloMagazineMay.pdf
On page 2 they have the Samsung Galaxy Tab, Huawei S7 Slim and HTC Flyer.
On page 2 they have the Samsung Galaxy Tab, Huawei S7 Slim and HTC Flyer.
| Samsung Galaxy Tab | Huawei S7 Slim | HTC Flyer | |
| Size | 190.1x120.5x12mm | 200x109.5x12.5mm | 195.4x122x13.2mm |
| Weight | 380g | 400g | 420.8g |
| Display | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 256K colors | LCD capacitive touchscreen, 16M colors |
| 600x1024px 7" | 480x800px 7" | 600x1024px 7.0" | |
| Sound | Stereo speakers & 3.5mm jack | Stereo speakers & 3.5mm jack | Stereo speakers & 3.5mm jack |
| Memory | 16/32Gb Storage, 512MB RAM | 32Gb storage, 1Gb RAM | |
| microSD | microSD | microSD | |
| Data | GPRS/EDGE/HSDPA/HSUPA | GPRS/EDGE/HSDPA/HSUPA | GPRS/EDGE/HSDPA/HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP | v2.1 with A2DP | v3.0 with A2DP |
| USB | Proprietary v2.0 | microUSB v2.0 | microUSB v2.0 |
| Camera | 3.15MP & 1.3MP | 2MP | 5MP & 1.3MP |
| Video | 720x480 @30fps | 720p | |
| Android | v2.2 Froyo | v2.2 Froyo | v2.4 Gingerbread |
| CPU | ARM Cortex A8 1GHz | 1.5GHz | |
| Contract | R229pmx24 | R179pmx24 | R299pmx24 |
| Device Price | R5376 | R4296 | R7176 |
| Included Data 150Mbx12m | - R1176 | - R1176 | - R1176 |
| Included Airtime R100x24m | - R2400 | - R2400 | - R2400 |
| Effective device price | R1800 | R720 | R3600 |
| Custom ROM | Cyanogen in development http://forum.xda-developers.com/showthread.php?t=931857 |


